The Highly Versatile MVE High Efficiency Series Provides Vapor Storage Temperature at -190°C with Storage Capacities Ranging from 15,600 to 94,500 Internally Threaded 1.2/2mm Vials.

The range includes 800, 1500 and 1800 Series models.

 

Principal Feature

  • Dry sample storage
  • -190°C top box temperature
  • Lowest liftover height
  • Largest liquid nitrogen (LN2) capacity at vapor platform
  • Incorporate TEC 3000
  • Conform to MDD 93/42/EEC, the Medical Device Directive for the EU. Freezer systems UL/C-UL Listed
  • Optional battery back-up
  • Standard gas bypass prevents warm gas from entering freezer during fill
  • 2 tier step (option on 800 Series)
  • 2 year warranty on parts
  • 5 year warranty on vacuum

 

800 Series Model 815P-190 818P-190 819P-190
1.2 & 2mm Vials 15600 18200 19500
Large Racks (100 cell boxes) 12 12 12
Mini Racks (25 cell boxes) 4 4 4
Shelves per Rack 12 14 15
LN2 Capacity (w/o inventory) (litres) 370 420 463
LN2 Capacity (at vapor platform) (litres) 52 55 55

 

1500 Series Model 1536P-190 1539P-190 1542R-190
1.2 & 2mm Vials 36400 39200 42000
Large Racks (100 cell boxes) 24 24 26
Mini Racks (25 cell boxes) 16 16 16
Shelves per Rack 13 14 14
LN2 Capacity (w/o inventory) (litres) 756 797 797
LN2 Capacity (at vapor platform) (litres) 133 133 133

 

1800 Series Model 1879P-190 1881R-190 1892P-190 1894R-190
1.2 & 2mm Vials 79950 81900 92250 94500
Large Racks (100 cell boxes) 54 60 54 60
Mini Racks (25 cell boxes) 30 12 30 12
Shelves per Rack 13 13 15 15
LN2 Capacity (w/o inventory) (litres) 1540 1521 1736 1731
LN2 Capacity (at vapor platform) (litres) 290 305 282 300

Contact Us

The Planer Cryogenic Storage range is offered to the international market. 

Please contact us to get further information.

Vessel News

  • 1

High Efficiency Series Downloads

Planer Limited

110 Windmill Road
Sunbury-On-Thames
TW16 7HD
United Kingdom

+44 1932 755000
Contact Us